Character

Robot Overall Dimensions
Robot Motion Range


Robot End Flange
Technical Data
| Axes | 4 | |
| Standard Load | 2kg | |
| Max Load | 3kg | |
| Weight | 19kg | |
| Overall height | 686mm | |
| Repeatability(mm) | ±0.03 | |
| 1 axis | Arm length | 220mm |
| Rotation angle | ±90° | |
| 2 axis | Arm length | 200mm |
| Rotation angle | ±164° | |
| Z axis | Travel | 240mm(Highly customizable) |
| R axis | Rotation range | ±1080°(With mechanical imit)/±170°(without mechanical limit) |
| Line speed(mm/s) | 1220 | |
| Power supply | 220V/110V | |
| Peak Power(W) | 500 | |
| Communication | Ethernet/Wi-Fi | |
| Z axis can be customizedheight(mm) | 100-1000 | |
| Dimensions of thebase(mm) | 220*210*16 | |
| Base fixing hole spacing | 160mm*160mm with four M8*20 screws | |
| Collision Detection | Yes | |
| Drag to teach | Yes | |
| Ambient temperature | 0~55℃ | |
| Operating Humidity | RH85(no frosting) | |
