Technical Data
Unit | M7130A | M7140 | M7140A*1600 | M7140A*2200 | M7150A | M7150A*1600 | M7150A*2200 | M7170A*1250 | M7170A*1600 | M7170A*2200 | M7180*1600 | M7180*2200 | M7180*3000 |
M7130D | M7140D | M7140D*1600 | M7140D*2200 | M7150D | M7150D*1600 | M7150D*2200 | M7170D*1250 | M7170D*1600 | M7170D*2200 | M7180D*1600 | M7180D*2200 | M7180D*3000 | |
mm | 1000*300 | 1000*400 | 1600*400 | 2200*400 | 1000*500 | 1600*500 | 2200*500 | 1250*700 | 1600*700 | 2200*700 | 1600*800 | 2200*800 | 3000*800 |
mm | 1000*300*400 | 1000*400*400 | 1600*400*400 | 2200*400*400 | 1000*500*500 | 1600*500*500 | 2200*500*500 | 1250*700*500 | 1600*700*500 | 2200*700*500 | 1600*800*500 | 2200*800*500 | 3000*800*500 |
mm | 200-1100 | 200-1100 | 200-1700 | 200-2300 | 200-1100 | 200-1700 | 200-2300 | 200-1350 | 200-1700 | 200-2300 | 200-1700 | 200-2300 | 200-3100 |
mm/min | 3~27 | 3~27 | 3~27 | 3~27 | 500*1000 | 500*1600 | 500*2200 | 700*1250 | 700*1600 | 700*2200 | 800*1600 | 800*2200 | 800*3000 |
mm | 3*18 | 3*18 | 3*18 | 3*18 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 |
mm | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
kg | 470 | 630 | 1000 | 1380 | 700 | 1240 | 1410 | 1100 | 1400 | 1800 | 1600 | 2000 | 3000 |
mm | 300*1000 | 400*1000 | 400*1600 | 400*2200 | 500*1000 | 500*1600 | 500*2200 | 700*1250 | 700*1600 | 700*2200 | 800*1600 | 800*2200 | 800*3000 |
mm | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 |
r/min | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
m/min | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 |
m/min | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
mm/t | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 |
mm/min | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Mm/gra. | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Mm/rev. | 0.645 | 0.02 | 0.02 | 0.02 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 |
KW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 |
KW | 3 | 3 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
KW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
KW | 11 | 11 | 11 | 11 | 12.25 | 12.25 | 12.25 | 19.75 | 19.75 | 19.75 | 28.75 | 28.75 | 28.75 |
μm | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 |
kg | 3500 | 4700 | 6600 | 8000 | 5000 | 7100 | 8500 | 6200 | 6600 | 7200 | 9500 | 11000 | 13000 |
mm | 2840*1710*2130 | 295*220*233 | 500*220*233 | 680*220*233 | 320*228*252 | 520*228*252 | 680*228*252 | 385*228*255 | 560*228*255 | 680*228*255 | 490*260*270 | 570*260*270 | 865*260*270 |
Product Introduction
High strength cast iron foundation
Machine transverse moves hydraulically or manually;
Longitudinal moves hydraulically with variable speed
Vertical moves by servo motor and PLC controller realizing auto feed
The machine is suitable for heavy duty grinding with high grinding efficiency
Forced lubrication guideway, prolong the service life of machine.
Application
The machine uses the periphery of the grinding wheel to grind all kinds of workpiece planes made of steel, cast iron and non-ferrous metals, and is suitable for all kinds of machining workshops and machine repair workshops.
Advantages:

Continuous Innovation
High-tech enterprises, with a number of mature technical teams, annual research and development funds of 2 million, annual research and development of more than 12 new products, 20 national patent technology, continuous innovation.

6S Workshop Standard
36000 ㎡ workshop, 6S workshop standard, workshop through the ISO9001 quality system certification, with complete production equipment, products leave the factory after raw material inspection, process inspection, finished product inspection, products in line with GB and CE standard certification.

Self-built the Factory
Self-built the factory, through the whole industry chain, perfect casting factory, sheet metal factory, CNC machining center, cutting center, processing plant, accessories, the whole process of independent design and development, further reduce the cost, guarantee quality and improve the cost performance.
Our Parnter
