Technical Data
Items | Unit | Machine Models | |||||||||
L-VMC855 | L-VMC1055 | L-VMC1165 | L-VMC1270 | L-VMC1375 | L-VMC1475 | L-VMC1585 | L-VMC1685 | ||||
Travel | Table travel (X axis) | mm | 800 | 1000 | 1100 | 1200 | 1350 | 1400 | 1550 | 1650 | |
Saddle travel (Y axis) | mm | 550 | 550 | 650 | 700 | 750 | 750 | 850 | 850 | ||
Headstock travel (Z axis) | mm | 600 | 600 | 600 | 700 | 750 | 750 | 850 | 850 | ||
Distance from spindle nose to table surface | mm | 125~725 | 100~700 | 125~725 | 100~800 | 120~870 | 120~870 | 120~970 | 120~970 | ||
Distance from spindle center to column guide surface | mm | 590 | 590 | 707 | 757 | 826 | 826 | 921 | 921 | ||
Worktable | Table size | mm | 1000*500 | 1100*500 | 1200*600 | 1300*650 | 1500*750 | 1500*750 | 1700*850 | 1700*850 | |
Max. load (even load-bearing) | kg | 500 | 500 | 800 | 800 | 1300 | 1400 | 1500 | 1600 | ||
T-slot (number of slots – slot width * spacing) | mm | 5-18*100 | 5-18*100 | 5-18*100 | 5-18*125 | 5-18*150 | 5-18*150 | 5-18*125+2-18*100 | 5-18*125+2-18*100 | ||
Spindle | Motor power (rated/short time) | kW | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | |
Motor torque (rated/short time) | N.m | 35.8/95.5 | 35.8/95.5 | 35.8/95.5 | 35.8/95.5 | 143/191 | 143/191 | 143/191 | 143/191 | ||
Speed range | r/min | 50~12000 (Directly coupled) | 50~12000 (Directly coupled) | 50~12000 (Directly coupled) | 50~12000 (Directly coupled) | 50~6000 (belt) | 50~6000 (belt) | 50~6000 (belt) | 50~6000 (belt) | ||
Spindle diameter | mm | φ150 | φ150 | φ150 | φ150 | φ190 | φ190 | φ190 | φ190 | ||
Spindle taper | / | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | ||
Rivet specifications | / | P40T-I (MAS403) | P40T-I (MAS403) | P40T-I (MAS403) | P40T-I (MAS403) | P50T-I (MAS403) | P50T-I (MAS403) | P50T-I (MAS403) | P50T-I (MAS403) | ||
Speed | Cutting feed speed range | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
X/Y/Z axis rapid traverse speed | m/min | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/30 | 24/24/20 | 24/24/20 | 24/24/20 | 24/24/20 | ||
Accuracy | Positioning accuracy (X/Y/Z) GB/T18400.4(Full travel) | mm | 0.008 | 0.008 | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 | 0.015 | |
Repeatability (X/Y/Z) GB/T18400.4(Full travel) | mm | 0.005 | 0.005 | 0.007 | 0.007 | 0.008 | 0.008 | 0.008 | 0.008 | ||
Tool magazine | Tool capacity | pcs | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Max. tool weight | kg | 7 | 7 | 7 | 7 | 15 | 15 | 15 | 15 | ||
Max. tool length | mm | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | ||
Max. tool diameter (full /adjacent empty) | mm | Φ75/Φ150 | Φ75/Φ150 | Φ75/Φ150 | Φ75/Φ150 | Φ105/Φ210 | Φ105/Φ210 | Φ105/Φ210 | Φ105/Φ210 | ||
Others | CNC system | / | Mitsubishi M80VB | Mitsubishi M80VB | Mitsubishi M80VB | Mitsubishi M80VB | FANUC 0i-MF Plus(5) | FANUC 0i-MF Plus(5) | FANUC 0i-MF Plus(5) | FANUC 0i-MF Plus(5) | |
Air source | Flow | L/min | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | |
Air pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | ||
Equipment capacity | KVA | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 35 | ||
Coolant tank capacity | L | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | ||
Machine size | mm | 2240*3121*3026 (Corresponding to X*Y*Z axis) | 2500*3150*3032 (Corresponding to X*Y*Z axis) | 2700*3494*2970 (Corresponding to X*Y*Z axis) | 3000*3500*3100 (Corresponding to X*Y*Z axis) | 5050*3680*3440 (with chip conveyor pedal) | 5050*3680*3440 (with chip conveyor pedal) | 5240*4054*3662 (with chip conveyor pedal) | 5240*4054*3662 (with chip conveyor pedal) | ||
Weight (approx.) | Kg | 4600 | 4700 | 6100 | 6250 | 10500 | 10700 | 11700 | 11900 |
Description

Machine Structure
- Fixed column, cross-type sliding table: This design provides solid support and is suitable for high-speed cutting.
- Large, stable base, high-rigidity, wide-span A-shaped column: Reduces vibration and deformation, ensuring high rigidity.
- High-quality resin sand molding, high-strength cast iron: Ensures the machine’s rigidity and stability, reduces deformation, and maintains long-term precision.
Guideways and Ball Screws
Roller linear guides: High rigidity, low friction, and low noise.
C3-class ball screws, pre-tension structure: Reduces thermal expansion effects, provides more stable precision, and the self-lubricating bearings extend the service life.


Spindle
High-speed spindle (BT40-12000r/min): Equipped with a direct connection head, the spindle front features a labyrinth design with an air curtain protection to prevent coolant from entering the spindle bearings.
Tool Magazine
24-pocket arm-type tool magazine: Good stability, reliable tool changes, and ensures continuous.

Applications
Suitable for the multi-variety, small-batch processing of complex parts such as medium and small-sized box-shaped components, plates, disks, valves, housings, and molds. It is widely used in industries such as precision parts, 5G products, hardware, automotive parts, and medical devices.
Advantages

Continuous Innovation
High-tech enterprises, with a number of mature technical teams, annual research and development funds of 2 million, annual research and development of more than 12 new products, 20 national patent technology, continuous innovation.

6S Workshop Standard
36000 ㎡ workshop, 6S workshop standard, workshop through the ISO9001 quality system certification, with complete production equipment, products leave the factory after raw material inspection, process inspection, finished product inspection, products in line with GB and CE standard certification.

Self-built the Factory
Self-built the factory, through the whole industry chain, perfect casting factory, sheet metal factory, CNC machining center, cutting center, processing plant, accessories, the whole process of independent design and development, further reduce the cost, guarantee quality and improve the cost performance.
Our partners
