Technical Data
Item | Unit | Machine Models | |||||
R-VMC850M | R-VMC850LM | R-VMC1165M | R-VMC1165LM | ||||
Travel | Table travel (X axis) | mm | 850 | 850 | 1100 | 1100 | |
Saddle travel (Y axis) | mm | 550 | 520 | 650 | 650 | ||
Headstock travel (Z axis) | mm | 550 | 550 | 600 | 600 | ||
Distance from spindle nose to table surface | mm | 150~700 | 150~700 | 150~750 | 150~750 | ||
Distance from spindle center to column guide surface | mm | 613 | 590 | 718 | 695 | ||
Worktable | Table size | mm | 1000*550 | 1000*550 | 1200*650 | 1200*650 | |
Max. load (even load-bearing) | kg | 600 | 600 | 1000 | 1000 | ||
T-slot (number of slots – slot width * spacing) | mm | 5-18*100 | 5-18*100 | 5-18*100 | 5-18*100 | ||
Spindle | Motor power (rated/short time) | kW | 11/15 | 11/15 | 11/15 | 45976 | |
Motor torque (rated/short time) | N.m | 52.5/118 | 52.5/118 | 52.5/118 | 52.5/118 | ||
Speed range | r/min | 50~8000(belt) | 50~8000(belt) | 50~8000(belt) | 50~8000(belt) | ||
Spindle diameter | mm | φ150 | φ150 | φ150 | φ150 | ||
Spindle taper | / | BT40 | BT40 | BT40 | BT40 | ||
Rivet specifications | / | P40T-I (MAS403) | P40T-I (MAS403) | P40T-I (MAS403) | P40T-I (MAS403) | ||
Speed | Cutting feed speed range | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
X/Y/Z axis rapid traverse speed | m/min | 36/36/30 | 30/30/20 | 36/36/30 | 30/30/20 | ||
Accuracy | Positioning accuracy (X/Y/Z) | mm | 0.008 | 0.008 | 0.008 | 0.008 | |
Repeatability (X/Y/Z) | mm | 0.005 | 0.005 | 0.005 | 0.005 | ||
Tool magazine | Tool capacity | pcs | 24 | 24 | 24 | 24 | |
Max. tool weight | kg | 7 | 7 | 7 | 7 | ||
Max. tool length | mm | 250 | 250 | 250 | 250 | ||
Max. tool diameter (full /adjacent empty) | mm | Φ75/Φ150 | Φ75/Φ150 | Φ75/Φ150 | Φ75/Φ150 | ||
Others | Z-axis counterweight | / | / | / | Nitrogen balance | / | |
CNC system | / | Mitsubishi M80VB | Mitsubishi M80VB | Mitsubishi M80VB | Mitsubishi M80VB | ||
Air source | Flow | L/min | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | ≥280(ANR) | |
Air pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | ||
Equipment capacity | KVA | 25 | 25 | 25 | 25 | ||
Coolant tank capacity | L | 300 | 300 | 300 | 300 | ||
Machine size | mm | 2250*3170*2889 (Corresponding to X*Y*Z axis) | 2250*3170*2890 (Corresponding to X*Y*Z axis) | 2700*3480*2970 (Corresponding to X*Y*Z axis) | 2700*3560*3040 (Corresponding to X*Y*Z axis) | ||
Weight (approx.) | Kg | 6000 | 6500 | 7200 | 7500 |
Description
Excellent Rigidity
High speed and high rigidity – A masterpiece for heavy-duty cutting operations
A design featuring an exceptionally massive and robust base structure, impeccable rigidity and stability.
Belt-driven 8000 RPM spindle offering high cutting rigidity.
Advantages

Continuous Innovation
High-tech enterprises, with a number of mature technical teams, annual research and development funds of 2 million, annual research and development of more than 12 new products, 20 national patent technology, continuous innovation.

6S Workshop Standard
36000 ㎡ workshop, 6S workshop standard, workshop through the ISO9001 quality system certification, with complete production equipment, products leave the factory after raw material inspection, process inspection, finished product inspection, products in line with GB and CE standard certification.

Self-built the Factory
Self-built the factory, through the whole industry chain, perfect casting factory, sheet metal factory, CNC machining center, cutting center, processing plant, accessories, the whole process of independent design and development, further reduce the cost, guarantee quality and improve the cost performance.
Our partners
